Advanced Diagnostic Solutions for Accurate & Fast Results
| S.No | Product Name | Category | Application |
|---|---|---|---|
| 01 | Potassium Test Kit | Electrolytes | Monitoring potassium levels for heart & kidney health |
| 02 | Sodium Test Kit | Electrolytes | Assessing fluid balance and blood pressure |
| 03 | Phosphorus Test Kit | Electrolytes | Evaluating bone health and kidney function |
| 04 | Magnesium Test Kit | Electrolytes | Monitoring muscle and nerve function |
| 05 | Chloride Test Kit | Electrolytes | Maintaining proper body fluid and acid-base balance |
| 06 | Bicarbonate Test Kit | Electrolytes | Diagnostic tool for metabolic and respiratory disorders |
| 07 | Ammonia Test Kit | Electrolytes | Monitoring liver disease and Reye's syndrome |
| 08 | Calcium Test Kit | Electrolytes | Screening for bone, heart, nerves, and kidneys |
| 09 | Homocysteine Test Kit | Biochemistry | Risk assessment for cardiovascular diseases |
| 10 | Amylase Test Kit | Biochemistry | Diagnosis of acute pancreatitis |
| 11 | CK-MB Test Kit | Biochemistry | Cardiac marker for myocardial infarction detection |
| 12 | CK-NAC Test Kit | Biochemistry | Monitoring muscle damage and skeletal disorders |
| 13 | Alkaline Phosphatase (ALP) | Biochemistry | Diagnosis of liver and bone diseases |
| 14 | Adenosine Deaminase (ADA) | Biochemistry | Diagnosis of tuberculosis in pleural fluids |
| 15 | Lipase Test Kit | Biochemistry | Specific marker for pancreatic disorders |
| 16 | G6PD Test (Qualitative/Liquid) | Biochemistry | Screening for G6PD enzyme deficiency |
| 17 | SGOT (AST) Test Kit | Biochemistry | Liver function and heart muscle damage assessment |
| 18 | SGPT (ALT) Test Kit | Biochemistry | Primary screening for liver inflammation/injury |
| 19 | Bilirubin (Total & Direct) | Biochemistry | Diagnosis of jaundice and liver dysfunction |
| 20 | Zinc / Copper Test Kits | Biochemistry | Monitoring essential trace metal levels |
| 21 | LDH (L-P) Kit | Biochemistry | General marker for tissue damage/cell turnover |
| 22 | LDL Cholesterol Test Kit | Lipid Profile | Monitoring "Bad" cholesterol levels |
| 23 | HDL Cholesterol Test Kit | Lipid Profile | Monitoring "Good" cholesterol levels |
| 24 | Triglyceride Test Kit | Lipid Profile | Assessing risk for heart disease/stroke |
| 25 | Cholesterol (Total) | Lipid Profile | Overall screening for lipid metabolism |
| 26 | Creatinine (Enzymatic/Picrate) | Kidney Function | Estimation of Glomerular Filtration Rate (GFR) |
| 27 | Urea (UV) Test Kit | Kidney Function | Assessing kidney function and protein metabolism |
| 28 | Uric Acid Test Kit | Metabolism | Diagnosis of Gout and kidney stone monitoring |
| 29 | Albumin / Total Protein | Biochemistry | Nutrition and liver/kidney function screening |
| 30 | Glucose (Hexokinase/GOD-POD) | Glucose | Diagnosis and management of Diabetes Mellitus |
| 31 | HbA1c Rapid Test Kit | Glucose | Long-term blood sugar monitoring (3 months) |
| 32 | Filariasis IgG/IgM Rapid | Rapid Test | Rapid detection of Lymphatic Filariasis |
| 33 | Salmonella Typhi IgG/IgM/Ag | Rapid Test | Quick diagnosis of Typhoid Fever |
| 34 | H.Pylori Ab/Ag Rapid Kit | Rapid Test | Detection of H.Pylori in gastric ulcers |
| 35 | Leptospira IgG/IgM Rapid | Rapid Test | Diagnosis of Leptospirosis infection |
| 36 | Chikungunya IgG/IgM Rapid | Rapid Test | Detection of Chikungunya virus antibodies |
| 37 | Japanese Encephalitis IgM | Rapid Test | Screening for JE virus in clinical samples |
| 38 | Dengue NS1/IgG/IgM/Duo | Rapid Test | Comprehensive screening for Dengue infection |
| 39 | Troponin I / T Rapid Test | Cardiac | Emergency diagnosis of heart attack |
| 40 | NT-ProBNP / CK-MB Rapid | Cardiac | Heart failure and cardiac stress monitoring |
| 41 | HCG-Pregnancy Rapid/Midstream | Hormone | Early detection of pregnancy |
| 42 | LH / TSH Rapid Test Kit | Hormone | Ovulation and Thyroid function screening |
| 43 | Scrub Typhus / Leishmania | Rapid Test | Diagnosis of tropical parasitic/bacterial diseases |
| 44 | Sickle Cell Rapid (HBS/HBA/HBC) | Rapid Test | Diagnosis of Sickle Cell Anemia variants |
| 45 | Influenza A+B Ag Rapid | Rapid Test | Fast detection of Flu Virus strains |
| 46 | Malaria Pf/Pv Ag Rapid | Rapid Test | Rapid detection of Malarial parasites |
| 47 | Syphilis Rapid Test Kit | Rapid Test | Screening for Treponema pallidum infection |
| 48 | Vitamin D / Ferritin Rapid | Rapid Test | Monitoring nutritional and iron deficiencies |
| 49 | Malaria Pf/PAN Antigen Test | Rapid Test | Differential detection of Malaria parasites |
| 50 | Dengue Combo (Ab+Ag) Rapid | Rapid Test | Simultaneous NS1, IgG and IgM detection |
| 51 | PCT (Procalcitonin) Test | Rapid Test | Marker for severe bacterial infection & sepsis |
| 52 | COVID-19 Rapid Antigen Test | Rapid Test | Qualitative detection of SARS-CoV-2 antigen |
| 53 | Influenza A/B Rapid Test | Rapid Test | Detection of Flu Virus strains in swabs |
| 54 | Albumin (BCG Method) | Biochemistry | Quantification of serum albumin levels |
| 55 | ALP (pNPP Method) | Biochemistry | Diagnostic marker for liver & bone disorders |
| 56 | Amylase (CNPG2 Method) | Biochemistry | Specific enzyme test for pancreatitis |
| 57 | Urea UV (GLDH Method) | Kidney Function | Accurate UV kinetic determination of urea |
| 58 | Creatinine Kit (Kinetic) | Kidney Function | Standardized creatinine measurement |
| 59 | Bilirubin (J&G Method) | Biochemistry | Traditional Jendrassik-Grof method for bilirubin |
| 60 | Calcium (OCPC / Arsenazo) | Electrolytes | Precise calcium measurement methodologies |
| 61 | Gamma GT (SZAZ Method) | Biochemistry | Sensitive marker for hepatobiliary disease |
| 62 | Glucose (GOD POD) End Point | Glucose | Standard glucose measurement via colorimetry |
| 63 | Micro Protein (Pyrogallol Red) | Biochemistry | Detection of trace proteins in urine/CSF |
| 64 | Phosphorus (Molybdate) | Electrolytes | Determination of inorganic phosphorus |
| 65 | Urine Strips (5P / 11P / 12P) | Urine Analysis | Multi-parameter urine chemistry screening |
| 66 | RPR Syphilis Screening Test | Serology | Non-treponemal screening for syphilis |
| 67 | Widal Test Kit (Slide/Tube) | Serology | Gold standard for typhoid diagnosis |
| 68 | RF / CRP / ASO Latex Kits | Serology | Rapid latex agglutination screening |
| 69 | Digital Thermometer | Digital Tools | Fast & accurate body temperature measurement |
| 70 | Digital BP Monitor (Automatic) | Digital Tools | Home and clinical blood pressure monitoring |
| 71 | Nebulizer Machine (Compressor) | Digital Tools | Effective medication delivery for respiratory issues |
| 72 | 10% Neutral Buffered Formalin | Histopathology | Standard tissue fixative for routine histology processing |
| 73 | Bouin's Fluid | Histopathology | Fixative for testicular, GI tract, and endocrine tissues |
| 74 | Glutaraldehyde | Histopathology | Fixative for electron microscopy specimen preparation |
| 75 | Ethanol (Absolute Alcohol) | Histopathology | Tissue dehydration and staining preparation reagent |
| 76 | Isopropyl Alcohol | Histopathology | Alternative dehydration agent in histology processing |
| 77 | Xylene | Histopathology | Tissue clearing and paraffin dewaxing agent |
| 78 | Toluene | Histopathology | Clearing agent used in tissue processing & histology |
| 79 | Paraffin Wax | Histopathology | Embedding medium for tissue block preparation |
| 80 | Hematoxylin Stain | Histopathology | Nuclear stain for routine H&E staining protocols |
| 81 | Eosin Stain | Histopathology | Cytoplasmic counterstain for routine H&E staining |
| 82 | Papanicolaou (Pap) Stain Reagents | Histopathology | Cytology staining for cervical cancer screening (Pap Smear) |
| 83 | Periodic Acid-Schiff (PAS) Reagent | Histopathology | Detection of glycogen, mucins, and fungal elements in tissues |
| 84 | Masson's Trichrome Reagents | Histopathology | Staining collagen fibers to distinguish from muscle tissue |
| 85 | Crystal Violet | Microbiology | Primary stain for Gram staining of bacteria |
| 86 | Gram's Iodine | Microbiology | Mordant for Gram-positive cell wall fixing |
| 87 | Safranin | Microbiology | Counterstain for Gram-negative bacteria detection |
| 88 | Strong Carbol Fuchsin | Microbiology | Primary stain for Acid-Fast Bacilli (AFB) / TB detection |
| 89 | Acid-Alcohol Decolorizer | Microbiology | Decolorizing agent in Ziehl-Neelsen staining |
| 90 | Methylene Blue | Microbiology | Counterstain in AFB staining and cell viability checks |
| 91 | Malachite Green | Microbiology | Spore stain and counterstain for TB diagnostics |
| 92 | Widal Antigen Suspensions (O, H, AH, BH) | Serology | Qualitative and quantitative detection of Salmonella antibodies |
| 93 | VDRL Antigen | Serology | Nontreponemal screening test for Syphilis detection |
| 94 | Blood Agar Base | Microbiology | Growth media for isolation of fastidious microorganisms |
| 95 | MacConkey Agar Base | Microbiology | Selective media for Gram-negative enteric bacteria |
| 96 | Nutrient Broth | Microbiology | General purpose liquid media for bacterial growth |
| 97 | GOD-POD Reagent | Biochemistry | Enzymatic determination of blood glucose levels |
| 98 | Hexokinase Reagent | Biochemistry | Reference method for precise glucose determination |
| 99 | Jaffe’s Reagent (Alkaline Picrate) | Biochemistry | Colorimetric assay for serum/urine creatinine level |
| 100 | Urease Reagent | Biochemistry | Enzymatic determination of blood urea nitrogen (BUN) |
| 101 | Diacetyl Monoxime Reagent | Biochemistry | Direct chemical determination of urea levels |
| 102 | Biuret Reagent | Biochemistry | Colorimetric determination of total protein concentration |
| 103 | Bromocresol Green (BCG) Reagent | Biochemistry | Quantitative determination of serum albumin levels |
| 104 | Diazo Reagent | Biochemistry | Determination of direct and total bilirubin in serum |
| 105 | Phosphotungstic Acid Reagent | Biochemistry | Assay for uric acid estimation in clinical samples |
| 106 | Benedict's Reagent | Urine Analysis | Qualitative detection of reducing sugars in urine |
| 107 | Rothera's Reagent | Urine Analysis | Detection of ketone bodies (acetone/acetoacetic acid) in urine |
| 108 | Fouchet's Reagent | Urine Analysis | Qualitative detection of bilirubin in urine samples |
| 109 | Ehrlich's Reagent | Urine Analysis | Detection of urobilinogen and porphobilinogen in urine |
| 110 | EDTA (Ethylenediaminetetraacetic acid) | Hematology | Anticoagulant for whole blood cell count (CBC) testing |
| 111 | Sodium Citrate | Hematology | Anticoagulant for coagulation assays (PT/APTT) and ESR |
| 112 | Heparin (Lithium / Sodium) | Hematology | Anticoagulant for blood gas and clinical chemistry tests |
| 113 | Leishman's Stain | Hematology | Differential staining of blood smears for WBC morphology |
| 114 | Wright's Stain | Hematology | Staining of blood smears and bone marrow aspirates |
| 115 | Giemsa Stain | Hematology | Staining for blood parasites (Malaria) and chromosomes |
| 116 | Field's Stain | Hematology | Rapid staining method for malaria parasite identification |
| 117 | New Methylene Blue | Hematology | Supravital staining of reticulocytes in blood |
| 118 | Brilliant Cresyl Blue | Hematology | Supravital staining for reticulocyte count |
| 119 | Drabkin's Solution | Hematology | Colorimetric quantitative estimation of hemoglobin |
| 120 | Hematology Diluent | Hematology | Isotonic solution for diluting blood in automated cell counters |
| 121 | Hematology Lyse | Hematology | Reagent to lyse RBCs and determine WBC count and Hemoglobin |
| 122 | Hematology Rinse / Cleaner | Hematology | Maintenance reagent for cleaning automated cell counter flow paths |
| 123 | Tissue Thromboplastin | Hematology | Reagent for Prothrombin Time (PT) coagulation test |
| 124 | Calcium Chloride | Hematology | Recalcification agent used in PT and APTT testing |
| 125 | Cephalin (APTT Reagent) | Hematology | Reagent for Activated Partial Thromboplastin Time assay |
| 126 | Thrombin | Hematology | Reagent used for Thrombin Time (TT) coagulation tests |
Note: This is a selected list of diagnostic products. For full catalog, please contact us.